Thursday sessions
10:00–1:00 (Red Rock 6) Emerging Materials and Processes for Electrochemical Energy Storage I
Bin Li, Chip Shook, Organizers
Xiaochuan Lu, Organizer, Presider
Xiaochuan Lu, Organizer, Presider
Time | Abstract number | Title | Author(s) |
---|---|---|---|
10:00–10:30 | 1 | Accelerating material design for aqueous organic redox flow batteries | Wei Wang |
10:30–11:00 | 2 | Emergence of Full-Organic Symmetric Redox Flow Battery: From redox-active bipolar carbeniums ions to applicable RFB | Jules Moutet, T.L. Gianetti |
11:00–11:30 | 3 | Development of [4]helicene cation based electrolytes for use in organic redox flow batteries (ORFBs) | David Mills, J. Moutet, M. Hossain, T.L. Gianetti |
11:30–12:00 | 4 | Developing advanced electrolytes for high-voltage lithium metal batteries | Wu Xu, J. Zhang, X. Cao |
12:00–12:30 | 5 | Pressure-tailored lithium deposition and dissolution in lithium metal batteries | Chengcheng Fang |
12:30–1:00 | 6 | Mapping the spatial distribution and evolution of lattice distortions in Co-free, high-voltage oxide cathode materials | Stephanie Spence, F. Lin |
10:00–1:00 (Lake Mead 1) Inorganic and Materials Chemistry I
Paul M. Forster, Organizer
Ana de Bettencourt-Dias, Organizer, Presider
Ana de Bettencourt-Dias, Organizer, Presider
Time | Abstract number | Title | Author(s) |
---|---|---|---|
10:00–10:30 | 7 | Synthetic approaches for tuning the thermodynamics of ligand-centered proton-coupled electron transfer reactions | Rachel Alvelais, A.F. Heyduk |
10:30–11:00 | 8 | Organometallic coordination networks featuring low-valent Cu and Pd nodes with multitopic isocyanide linkers | Adam Grippo, J.S. Figueroa |
11:00–11:30 | 9 | Efficiency of zeolites modified with zinc in capturing hydrogen sulfide | Adeyemi Obafemi, R. Harrison, C. Tinsley, E. Stecher |
11:30–12:00 | 10 | Mixed-metal coordination networks enabled by a heteroditopic linker group | Krista Balto, J.S. Figueroa |
12:00–12:30 | 11 | The search for molecular corks beyond carbon monoxide: A quantum mechanical study of N-Heterocyclic carbene adsorption on Pd/Cu(111) and Pt/Cu(111) single atom alloys | Scott Simpson |
12:30–1:00 | 12 | Enhanced thermal properties of composite phase change liquids with ionic compounds | Maksudul Alam, P.K. Bhowmik |
10:00–12:30 (Red Rock 3) Recent Trends in Polymer Chemistry and Sustainable Materials I
Eugene Y. Chen, Presider
Time | Abstract number | Title | Author(s) |
---|---|---|---|
10:00–10:30 | 13 | Pushing the limits of controlled polymer synthesis | Craig Hawker |
10:30–11:00 | 14 | Synthesis of sustainable plastics | Garret Miyake |
11:00–11:30 | 15 | Focusing a lens of sustainability on polymer and process: From polyester-containing polyolefin segmented copolymers to non-isocyanate polyurethane structural foams | Timothy Long, A. Arrington, J.I. Sintas |
11:30–12:00 | 16 | Design of a functional, nanoporous, lyotropic bicontinuous cubic polymer network with stimuli-responsive properties | Douglas Gin |
12:00–12:30 | 17 | Recent advances in ionenes: Synthesis, properties, and applications of poly(pyridinium salt)s | Pradip Bhowmik, H. Han, D. King |
10:00–12:40 (Red Rock 7) Water Contamination, Treatment, Reliability & Reuse PFAs and other Emerging Contaminants I
Erick R. Bandala, Jacimaria Batista, Meena Ejjada, Organizers, Presiders
Time | Abstract number | Title | Author(s) |
---|---|---|---|
10:00–10:02 | Opening Remarks. | ||
10:02–10:24 | 18 | Microplastics contamination: challenge, current approaches and treatment perspectives | Oscar Rodriguez |
10:24–10:46 | 19 | Pharmaceutical and illicit drug pollution of the Las Vegas Wash ecosystem during a professional sporting event | Douglas Sims, J. Monk, M.C. Garner, A. Hudson, C. Aguaiza, K. Lindley |
10:46–11:08 | 20 | Pharmaceutical and illicit drug pollution of the Las Vegas Wash ecosystem during a music festival | Douglas Sims, J. Monk, M.C. Garner, A. Hudson, C. Aguaiza, K. Lindley |
11:08–11:30 | 21 | Separation of PFAS using ion chromatography with a resorcinarene stationary phase | Wai ning Chan, R. Harrison |
11:30–11:52 | 22 | Traditional and novel health risk assessment for emerging chemicals | Dingsheng Li |
11:52–12:14 | 23 | Pilot scale in situ treatment of chlorinated solvent source zone – treatment performance and injection design assessed with compound-specific isotope analysis (CSIA) | David Alden |
12:14–12:36 | 24 | Degradation of emerging water contaminants by new generation photocatalysts | Eakalak Khan |
02:00–5:25 (Red Rock 8) Education During the COVID-19 Pandemic. A New Virtual reality and Preparing K-12 Students for a Future in STEM
Caleb Hiller, Matt Prater, Guizella Rocabado, Presiders
Hussein Samha, Organizer
Hussein Samha, Organizer
Time | Abstract number | Title | Author(s) |
---|---|---|---|
2:00–2:05 | Introductory remarks. | ||
2:05–2:50 | 25 | Where do we go from here? Using lessons from the pandemic to inform future chemistry teaching | Marykay Orgill |
2:50–3:10 | 26 | Opportunities and Challenges: Reflections on equitable and inclusive practices in chemistry courses during and post pandemic times | Corina Brown |
3:10–3:30 | 27 | Pivot or Pivotal Moment: Can pandemic changes translate to post-pandemic transformations? | Rebecca Sansom |
3:30–4:00 | Coffee break. | ||
4:00–4:20 | 28 | Students’ perceptions of online and in person education during the COVID 19 pandemic | Abigale Ly, M. Orgill |
4:20–4:40 | 29 | Preparing for success in general chemistry- expectations vs. reality | Amanda Holton |
4:40–5:00 | 30 | Cultivating resilience and empowering high school students with science research and innovation | Katy Kuei |
5:00–5:20 | 31 | Discover Chemistry Demonstration Series: An outreach program for K-12 students | Krisztina Voronova, K. Graham, K. Ochsenrider, Y. Yang |
5:20–5:25 | Closing remarks. |
02:00–5:30 (Red Rock 6) Emerging Materials and Processes for Electrochemical Energy Storage II
Bin Li, Xiaochuan Lu, Organizers
Chip Shook, Organizer, Presider
Chip Shook, Organizer, Presider
Time | Abstract number | Title | Author(s) |
---|---|---|---|
2:00–2:30 | 32 | Understanding relationships between structure, synthesis, solid-state electrochemistry, and lithiation behavior of Tetrel clathrates | Candace Chan |
2:30–3:00 | 33 | Hybrid halide solid electrolytes and bottom-up cell assembly enable high voltage solid-state lithium batteries | Beniamin Zahiri, P.V. Braun |
3:00–3:30 | 34 | Mechanical paradigm for solid state batteries: rigid Li metal and ductile ceramics | Andrew Westover, S. Kalnaus, E. Herbert, N. Dudney |
3:30–4:00 | Thu PM Coffee Break. | ||
4:00–4:30 | 35 | Robust and lightweight thin-film Solid State electrolytes processed in open air | Nick Rolston, M. Sahal, J. Molloy, W. Tang |
4:30–5:00 | 36 | Multiphase layered transition metal oxide positive electrodes for sodium ion batteries | Hui Xiong |
5:00–5:30 | 37 | Understanding and improvement of high-energy density Li metal batteries | Bin Li |
02:00–5:30 (Red Rock 4) Innovating Organometallics I
Vy M. Dong, Roger Rennels, Organizers
Jeffrey Bandar, Organizer, Presider
Jeffrey Bandar, Organizer, Presider
Time | Abstract number | Title | Author(s) |
---|---|---|---|
2:00–2:02 | Introductory remarks. | ||
2:02–2:24 | 38 | Mechanistic understanding of Photobirch catalysts by ring opening degradation pathway | Alexander Green, X. Liu, G. Miyake |
2:24–2:46 | 39 | Acquiring a predictive power in cobalt-assisted, acid-induced C-C bond forming reactions | Nicole Babayans, G.G. Melikyan |
2:46–3:08 | 40 | Development of a general paradigm for base-promoted reductive coupling reactions | Leidy Hooker, J. Bandar |
3:08–3:30 | 41 | Development and application of organic superbase precatalyst salts | Garrett Hoteling |
3:30–4:00 | Thursday PM coffee break. | ||
4:00–4:22 | 42 | Synthesis and reaction chemistry of a nickel terminal carbyne | Ritchie Hernandez, J.S. Figueroa |
4:22–4:44 | 43 | Chemoselective hydrosilylation of imines: Catalysis using a low-valent nickel isocyanide complex under mild conditions | Sean Dunphy, J.S. Figueroa |
4:44–5:06 | 44 | Elucidating an oxidative quenching mechanism in a dual nickel/photoredox-catalyzed C-O coupling and enabling challenging aryl chlorides as substrates | Cameron Chrisman, M. Kudisch |
5:06–5:28 | 45 | Nucleophilic C–H hydroxylation of arenes enabled by base-catalyzed halogen transfer | Kendelyn Bone |
5:28–5:30 | Closing remarks. |
02:00–5:30 (Lake Mead 1) Inorganic and Materials Chemistry II
Ana de Bettencourt-Dias, Organizer
Paul M. Forster, Organizer, Presider
Paul M. Forster, Organizer, Presider
Time | Abstract number | Title | Author(s) |
---|---|---|---|
2:00–2:30 | 46 | Controlled gas flow synthesis of polydopamine nanoparticles | Tara Zand, M.N. Kennedy, P. Bunting, Y. Xie, J.D. Rinehart |
2:30–3:00 | 47 | Self-assembly of particles on surface of drops | Kinnari Shah, N.M. Ravindra |
3:00–3:30 | 48 | Electrochemical characterization of molten salt fuel systems with boron-doped diamond | Hannah Patenaude, N. Damjanovic, J.M. Rakos, K. Gonzalez, S.D. Branch, C.A. Rusinek |
3:30–4:00 | Thursday PM coffee break. | ||
4:00–4:30 | 49 | Bis(4-alkoxyphenyl) viologen bistriflate salts: Synthesis, thermotropic liquid-crystalline, and light-emitting properties | David King, H. Han, H.D. Mandal |
4:30–5:00 | 50 | Monochromatic X-ray irradiation with high pressure assistance is a novel means of chemical and structural synthesis | Egor Evlyukhin, P. Cifligu, E. Kim, P. Weck, P.K. Bhowmik, M.G. Pravica |
5:00–5:30 | 51 | Novel industrial applications of vegetable oil | Atanu Biswas, H. Cheng, B. Sharma |
02:00–5:50 (Red Rock 5) Radiochemical Separations for Nuclear Forensics and Nuclear Medicine
Artem Gelis, Frederic Poineau, Organizers, Presiders
Time | Abstract number | Title | Author(s) |
---|---|---|---|
2:00–2:18 | 52 | F-element redox chemistry at polyoxometalate functionalized metal oxide electrodes | Christopher Dares, E. Jones, J. Mclachlan, T.S. Grimes, X. Hou, R. Lacau |
2:18–2:36 | 53 | Stabilization and characterization of heptavalent neptunium under mildly acidic conditions | Nicholas Cicchetti, B. Khavkin, A. Gelis |
2:36–2:54 | 54 | Electrolytic recovery of actinide metals from aqueous and non-aqueous electrolytes | Phillip Hammer, D.W. Hatchett |
2:54–3:12 | 55 | Magnetic microparticle based elemental separations for in-situ applications | Michael Kaminski, C. Mertz, M. Kalensky, R. Russo, J. Gonzalez, M. Walsh |
3:12–3:30 | 56 | Coupling target synthesis with separation of isotopes produced from nuclear reactions | Ken Czerwinski |
3:30–4:00 | Thursday PM coffee break. | ||
4:00–4:18 | 57 | Radioisotope production from uranium using a superconducting electron linac | Nathan Johnson, K. Shannon, M. Stika, C. Krizmanich, R. Wahlen, M. Hemesath, T. Grimm, M. Brown, A. Gelis |
4:18–4:36 | 58 | Repeated Recycle of Enriched 98,100Mo material for production of 99Mo | Peter Tkac, D. Bettinardi |
4:36–4:54 | 59 | Recovery of high specific activity Molybdenum-99 for use in existing Technetium-99m generators | Nathan Johnson, M. Stika, K. Shannon, T. Grimm, M. Brown, A. Gelis |
4:54–5:12 | 60 | Developing inorganic sorbents for radium and actinium separations | Michael alex Brown |
5:12–5:30 | 61 | SHINE Phase II of IV: Lu-177 Production | Cory Hawkins |
5:30–5:48 | 62 | Pre-concentration of reactor produced theragnostic radionuclides onto a carbon nanotube adsorbent via the Szilard-Chalmers effect | Adam Samia, D.D. Nolting, J. Lapka, W. Charlton |
02:00–5:30 (Red Rock 3) Recent Trends in Polymer Chemistry and Sustainable Materials II
Pradip Bhowmik, Presider
Time | Abstract number | Title | Author(s) |
---|---|---|---|
2:00–2:27 | 63 | Using light to make thermoplastic-like materials with advanced capabilities | Christopher Bowman |
2:27–2:45 | 64 | 3D-printing of poly(arylene ether sulfone)s: Functional high-performance polymers for vat photopolymerization | Cody Weyhrich, J. Will, K.V. Heifferon, J.R. Brown, C. Arrington, V. Meenakshisundaram, C. Williams, T.E. Long |
2:45–3:03 | 65 | 3D printing elastomeric latexes of sulfonated ethylene-propylene-diene monomer (EPDM) copolymers | Jianheng Wen, K. Feller, R. Bean, C. Williams, T.E. Long |
3:03–3:30 | 66 | Taming the reactivity of cyclopentadiene to enable new applications in materials | Javier Read de alaniz |
3:30–4:00 | Thu PM Coffee Break. | ||
4:00–4:27 | 67 | Understanding and controlling Polydiketoenamine circularity across scales | Brett Helms |
4:27–4:45 | 68 | Lithographic 3D printing block and segmented copolymers | Ren Bean, J. Wen, T.E. Long |
4:45–5:03 | 69 | Structure property relationships of unsaturated polyesters for additive manufacturing | Charlotte Barker, C.W. Weyhrich, T. Chase, T.E. Long |
5:03–5:30 | 70 | Dithioacetal-based dynamic polymers with entropically driven ring-chain equilibrium | Ying Yang |
02:00–5:30 (Red Rock 7) Water Contamination, Treatment, Reliability & Reuse PFAs and other Emerging Contaminants II
Erick R. Bandala, Jacimaria Batista, Meena Ejjada, Organizers, Presiders
Time | Abstract number | Title | Author(s) |
---|---|---|---|
2:00–2:02 | Opening remarks. | ||
2:02–2:24 | 71 | Utilizing quality structure retention relationships to predict retention times for per-/Poly-Fluoroakyl substances (PFAS) | Scott Simpson, J. Antle, L. Halwatura, D.S. Aga |
2:24–2:46 | 72 | Photocatalytic remediation of kraft lignin to value-added chemicals | Yeddula Reddy, S. Kirar, N. Thakur, M.D. Patil, J. Bhaumik |
2:46–3:08 | 73 | PFAS in the Great Basin and Sierra Nevada Alpine Lakes | David Hanigan, M. Denicola, E. Dickenson |
3:08–3:30 | 74 | In situ biological and chemical reduction of groundwater perchlorate with emulsified vegetable oil | Weiquan Dong, J. Parker, A. Pineda, J. Dotchin |
3:30–4:00 | Coffee break. | ||
4:00–4:22 | 75 | PFAS in municipal wastewater- fate along the treatment train | Ramesh Goel |
4:22–4:44 | 76 | Degradation of Bisphenol A (BPA) and its alternatives in the UV-LED/chlorine process: radical contribution, transformation products, and degradation mechanism | Kyung‐duk Zoh |
4:44–5:06 | 77 | Learn how a small company helps creators bring beneficial technology to the market place | Scott Ensminger |
5:06–5:30 | Open discussion. |
Friday sessions
08:30–11:50 (Lake Mead 2) Biotechnology & Biomedicine
Ernesto Abel-Santos, Amber J. Howerton, Organizers, Presiders
Time | Abstract number | Title | Author(s) |
---|---|---|---|
8:30–8:35 | Introduction. | ||
8:35–8:52 | 109 | Determining the molar mass of newly developed antibiotic clusters via osmosis: Applications in Pharmacology and Biomedicine | Vahe Hasratyan |
8:52–9:09 | 110 | Quinoline derivatives as potential TLR-8 selective vaccine adjuvants | Dai‐chi You, D. Richter, S. Auclair, K. Siram |
9:09–9:26 | 111 | Cloning and expression of amino acid ligases for TLN-05220 biosynthesis | Maria ylleana caryle Goduco, E. Ednacot, K. Watts |
9:26–9:43 | 112 | Analysis of MHC-peptide-TCR interactions using solvation parameters and machine learning | Nairuti milan Mehta, Yuhui Li, W. Li, N. Morningstar-kywi, M. Pospiech, H. Alachkar, I.S. Haworth |
9:43–10:00 | 113 | Expression of an epoxomicin non-ribosomal peptide synthetase modular protein | Wilson Yeung, C. Cable, C. Meeds, A. Anderson, J. Reynolds, C. Cummings, K. Watts |
10:00–10:30 | Friday AM coffee break. | ||
10:30–10:47 | 114 | Plant-derived products of Caspella bursa-pastoris and Parthenium hysterophorus and their biological effects on Escherichia coli and triple negative breast cancer | Kelly Salinas |
10:47–10:50 | Introduction of Invited Speaker. | ||
10:50–11:15 | 115 | Non-destructive epigenetic sequencing with DNA modifying enzymes and unnatural DNA modifications | Rahul Kohli |
11:15–11:32 | 116 | Association of influenza H3N2 RNA in elementary school wastewater with confirmed cases in Las Vegas, Nevada | Van Vo, A. Harrington, C. Chang, H. Kan, C. Lockett, D. Gerrity, E. Oh |
11:32–11:49 | 117 | Controlling pests via sensory inhibition: Structure and function of a pheromone-binding protein | Smita Mohanty |
08:30–12:00 (Red Rock 7) Chemical Sensors with a Focus on Wearables and Health Related Measurements I
Wei Gao, Charles Henry, Organizers, Presiders
Time | Abstract number | Title | Author(s) |
---|---|---|---|
8:30–9:30 | 118 | Special presentation | Joseph Wang |
9:30–10:00 | 119 | Wearable electrochemical biosensors for non-invasive monitoring of metabolites | Jayoung Kim |
10:00–10:30 | Friday AM coffee break. | ||
10:30–11:00 | 120 | 3D-printed skin-interfaced microfluidic systems for sweat capture and analysis | Tyler Ray |
11:00–11:30 | 121 | Unconventional biochemical sensors and energy devices for applications in wearables and neuro-engineering | Amay Bandodkar |
11:30–12:00 | 122 | Skin-interfaced wearable sweat biosensors | Wei Gao |
08:30–9:30 (Red Rock 6) Emerging Materials and Processes for Electrochemical Energy Storage III
Xiaochuan Lu, Chip Shook, Organizers
Bin Li, Organizer, Presider
Bin Li, Organizer, Presider
Time | Abstract number | Title | Author(s) |
---|---|---|---|
8:30–9:00 | 123 | Interfacial engineering enabling low-temperature solid sodium metal battery | Xiaochuan Lu |
9:00–9:30 | 124 | Applications of ion chromatography (IC) and ion chromatography – mass spectrometry (IC–MS) to the field of lithium ion batteries: An overview | Alexander Semyonov |
08:30–12:00 (Red Rock 4) Innovating Organometallics II
Vy M. Dong, Roger Rennels, Organizers
Jeffrey Bandar, Organizer, Presider
Jeffrey Bandar, Organizer, Presider
Time | Abstract number | Title | Author(s) |
---|---|---|---|
8:30–8:35 | Introduction. | ||
8:35–9:00 | 125 | Site-selective pyridine functionalization via nucleophilic additions to activated Pyridiniums | Hillary Nguyen, B.T. Boyle, B. Jones, M. Anderson, A. Mcnally |
9:00–9:25 | 126 | Mechanistic investigation into the nickel-catalyzed Suzuki-Miyaura cross-coupling reactions of aryl and benzyl methyl ethers | Oliver Jackson, S.R. Neufeldt |
9:25–9:50 | 127 | Transition metal-catalyzed hydrofunctionalization of alkynes and cyclopropenes | Xintong Hou |
9:50–10:30 | Break. | ||
10:00–10:30 | Friday AM coffee break. | ||
10:30–11:00 | 128 | Exploiting electron-rich alkenes for C–H functionalization: Synthesis of isoquinoline natural products | Kevin Kou |
11:00–11:30 | 129 | Late 3D-metal terminal carbynes | Joshua Figueroa |
11:30–12:00 | 130 | New-to-nature metalloredox biocatalysis for stereoselective radical transformations | Yang Yang |
08:30–12:00 (Red Rock 2) Progresses in Research Activities on Personal Protective Equipment (PPE) I
Linsey Griffin, Yingying WU, Presiders
Gang Sun, Chunhui Xiang, Organizers
Gang Sun, Chunhui Xiang, Organizers
Time | Abstract number | Title | Author(s) |
---|---|---|---|
8:30–8:48 | Symposium chair and NC-170 adviser . | ||
8:48–9:06 | 131 | Interior fit of female firefighter gloves compared to 3D hand anthropometry | Linsey Griffin, S. Sokolowski |
9:06–9:24 | 132 | Development of new firefighting personal protective turnout coat and pants prototypes for protecting Firewomen who protect us | Celeste Graciano, Yingying Wu, Y. Wu |
9:24–9:42 | 133 | Multidimensional protective apparel framework: Design considerations for protective apparel | Dawn Michaelson, K.P. Teel, V. Chattaraman, P.V. Ulrich |
9:42–10:00 | 134 | Analysis of smart textile development and applications for protection | Shuhwa Lin, L.M. Boorady, S. Mandalsumit |
10:00–10:30 | Friday AM coffee break. | ||
10:30–10:48 | 135 | A convergent multidisciplinary approach for cold weather protection | Guowen Song |
10:48–11:06 | 136 | Sweat drying performance of PPE fabric materials used in high-risk sectors | Ishmam zahin Chowdhury, S. Mandal, L.M. Boorady, R. Agnew |
11:06–11:24 | 137 | Biomechanical, physiological, and subjective perception assessment of personal flotation devices (PFD) | Amit Talukder, Charles Freeman, H. Chander, R. Burch, D. Saucier |
11:24–11:42 | 138 | Investigation of fabric properties on drying performance of knitted sportswear fabrics | Surya Nasrin, S. Mandal, A. Petrova, L.M. Boorady, R. Agnew |
11:42–12:00 | 139 | Achieving high performance protective gloves: Effects of glove area factor and microclimate properties | Ankit Joshi, Rui Li, C. Xiang, G. Song |
08:30–12:00 (Lake Mead 1) Quantum Science and Chemistry with Cold Molecules I
Balakrishnan Naduvalath, Yan Zhou, Organizers, Presiders
Time | Abstract number | Title | Author(s) |
---|---|---|---|
8:30–8:45 | Chair: Welcome Remarks. | ||
8:45–9:30 | 140 | Quantum degenerate gas of polar molecules | Jun Ye |
9:30–10:00 | 141 | Magnetically tunable electric dipolar interactions and robust nuclear spin entanglement in polar molecules | Timur Tscherbul |
10:00–10:30 | Morning Coffee Break. | ||
10:30–11:00 | 142 | Coherently controlled cold collisions of hydrogen molecules | Nandini Mukherjee |
11:00–11:30 | 143 | Full-dimensional time-independent close-coupling approach to atom-triatom collisions | Dongzheng Yang |
11:30–12:00 | 144 | Chemical reactions between cold, trapped ions and neutral molecules | Heather Lewandowski |
08:30–12:00 (Red Rock 3) Recent Trends in Polymer Chemistry and Sustainable Materials III
Kathryn E. Uhrich, Presider
Time | Abstract number | Title | Author(s) |
---|---|---|---|
8:30–8:57 | 145 | Plastic upcycling, deconstruction, and redesign in the BOTTLETM consortium | Katrina Knauer |
8:57–9:15 | 146 | Recyclable cross-linked polymers | Zhitao Hu, G. Miyake |
9:15–9:33 | 147 | Location-specific reactivity in segmented polyurethanes to enable segmental depolymerization | Clarissa Westover, J.I. Sintas, T.E. Long |
9:33–10:00 | 148 | Degradable plastic materials from ring-opening metathesis copolymerization of cyclic enol ethers | Yan Xia |
10:00–10:30 | Fri AM Coffee Break. | ||
10:30–10:57 | 149 | Design principles and chemocatalytic methods for circular polymers and biodegradable plastics | Eugene Chen |
10:57–11:15 | 150 | Recyclable multiblock copolymers | Yucheng Zhao, G. Miyake |
11:15–11:33 | 151 | Poly(trithiolanes): A unique class of sulfur-containing chemically recylable polymers | Mariel Price, G. Miyake, A. Wiedenbeck, K. Harry, C. Chrisman |
11:33–12:00 | 152 | Sustainable fossil fuels chemistry via direct polymerization of elemental sulfur and low cost sulfur base chemicals | Jeffrey Pyun |
08:30–12:00 (Red Rock 5) Vapor Intrusion, Environment Preservation and Human Health
Will Rice, Presider
Time | Abstract number | Title | Author(s) |
---|---|---|---|
8:30–9:00 | 153 | Innovative multi-mode sampler for efficient thermal desorption studies | William Tolley |
9:00–9:30 | 154 | Robust and highly permeable composite polymer membranes for direct air capture of CO2 | Maksudul Alam, C. Manankandayalage, M. Mushfiq, P. Panja, M.D. Deo |
9:30–10:00 | 155 | Risk-based evaluation case study: assessment of a former uncontrolled landfill proposed for reuse as grazing land | Eileen Christensen |
10:00–10:30 | Friday AM coffee break. | ||
10:30–11:00 | 156 | Lowering biomethane emissions via methane pyrolysis mehods | Wilson Hago |
11:00–11:30 | 157 | TBD | Gina Plantz |
11:30–12:00 | 999 | Navigating Vapor Intrusion and California Development: How to Generate Air Data Strong Enough to Carry Projects Forward | Will Rice |
08:30–12:00 (Red Rock 8) Water Contamination, Treatment, Reliability & Reuse PFAs and other Emerging Contaminants III
Erick R. Bandala, Jacimaria Batista, Meena Ejjada, Organizers, Presiders
Time | Abstract number | Title | Author(s) |
---|---|---|---|
8:30–8:32 | Opening remarks. | ||
8:32–8:54 | 158 | A study on the effect of acid exfoliation and alkali intercalation on biochar for chlorinated hydrocarbon removal from groundwater | Suraj venkat Pochampally, E. Hernandez, K. Ung-watson, J. Moon, E.J. Marti |
8:54–9:16 | 159 | Tracking pathogens in urban and rural wastewater from Southern Nevada | Edwin Oh, V. Vo, A. Harrington, K. Papp, D. Moser, D. Gerrity |
9:16–9:38 | 160 | Synthesis, additive manufacturing, and performance of polysulfone membranes for separation processes | Taysha Telenar, H..Shokrollahzadeh Behbahani, C.W. Weyhrich, M. Green, T.E. Long |
9:38–10:00 | 161 | Tailored self-assembly of silicon-based zwitterionic surfactants for firefighting foams | James Brown, R. Islam, S. Ham, B. Lattimer, R. Qiao, T.E. Long |
10:00–10:30 | Coffee break. | ||
10:30–10:52 | 162 | Novel visible-light driven BFO/ZnO/BiOCl and BFO/SnO2/BiOCl ternary photocatalysts for congo red dye degradation | Shakhawan Mhamad |
10:52–11:14 | 163 | Destruction of PFAS in IX still bottoms: Finding the right fit | Sarah Shipley, S. Woodard, M. Nickelsen |
11:14–11:36 | 164 | Automated air-delivery solar-driven onsite wastewater smart monitoring and treatment systems | Fengjie He, S. Zhai, H. Zhao |
11:36–12:00 | Open discussion. |
01:30–4:35 (Lake Mead 2) Biochemistry of COVID and Other Infectious Diseases
James Theoret, Barry Williams, Organizers, Presiders
Time | Abstract number | Title | Author(s) |
---|---|---|---|
1:30–1:36 | Welcome and opening remarks . | ||
1:36–2:04 | 192 | siRNA bioconjugates, nanoparticle formulations & it’s anti-cancer applications | Sunil Shah, D. Sabatino |
2:04–2:32 | 193 | Discovery and development of novel antiparasitic agents | Jozef Stec, S.M. Khan, A..Garcia Hernandez, I..Mehraj Allaie, G. Grooms, K. Li, W. Witola |
2:32–3:00 | 194 | VirB, a key virulence gene regulator in Shigella flexneri, binds CTP to modulate VirB activities | Taylor Gerson, J. Socea, M. Karney, A. Ott, R.K. Gary, H. Wing |
3:00–3:30 | Friday PM Coffee break. | ||
3:30–3:58 | 195 | Antimalarial activity of enantiopure tetrahydro-β-carboline benzofuran carboxamides | Hanan Almolhim, P.R. Carlier, M. Cassera, M. Totrov, Z. Rizopoulos |
3:58–4:26 | 196 | Ultrasensitive detection of SARS-CoV-2 proteins using multi-photon nonlinear laser wave-mixing spectroscopy | Nino Shatirishvili |
4:26–4:35 | Closing remarks . |
01:30–5:00 (Red Rock 7) Chemical Sensors with a Focus on Wearables and Health Related Measurements II
Wei Gao, Charles Henry, Organizers, Presiders
Time | Abstract number | Title | Author(s) |
---|---|---|---|
1:30–2:00 | 197 | Laser-scribed molybdenum dioxide for multimodal Janus on-skin bioelectronics | Zheng Yan |
2:00–2:30 | 198 | Soft stretchable sensors for continuous physiological monitoring | Michelle Khine |
2:30–3:00 | 199 | Electro-plasmonic wireless biosensors: A four-decade leap in microelectrode techniques | A. ali Yanik |
3:00–3:30 | Friday PM coffee break. | ||
3:30–4:00 | 200 | Wearables for monitoring of plant health | Liang Dong |
4:00–4:30 | 201 | Integrated electrochemical sensors containing a fluorous-phase sensing membrane | Maral Mousavi |
4:30–5:00 | 202 | Ion-selective thermoplastic electrodes with reduced biofouling properties for potentiometric sensing | Matthew Russo, T. Ozer, C. Henry |
01:30–5:15 (Red Rock 4) Innovating Organometallics III
Roger Rennels, Organizer
Jeffrey Bandar, Vy M. Dong, Organizers, Presiders
Jeffrey Bandar, Vy M. Dong, Organizers, Presiders
Time | Abstract number | Title | Author(s) |
---|---|---|---|
1:30–1:35 | Introductory remarks. | ||
1:35–2:00 | 203 | Merging base-promoted metalation with halogen transfer for new C–H functionalization reactions | Jeffrey Bandar |
2:00–2:30 | 204 | Divergent oxidative addition mechanisms for Pd(0) and implications for selectivity | Sharon Neufeldt |
2:30–3:00 | 205 | Merging coordination and photochemistry to enable alkene activation strategies | Valerie Schmidt |
3:00–3:30 | Friday PM coffee break. | ||
3:30–4:05 | 206 | Ni-catalyzed synthesis and functionalization of nitrile-containing building blocks | Sophie Rousseaux |
4:05–4:40 | 207 | Advances in nickel-catalyzed multi-component cross-couplings | Keary Engle |
4:40–5:15 | 208 | Polyhedral boron cluster reagents | Alexander Spokoyny |
01:30–5:30 (Red Rock 2) Progresses in Research Activities on Personal Protective Equipment (PPE) II
Charles Freeman, Guowen Song, Presiders
Gang Sun, Chunhui Xiang, Organizers
Gang Sun, Chunhui Xiang, Organizers
Time | Abstract number | Title | Author(s) |
---|---|---|---|
1:30–1:48 | 209 | ε-Poly-L-lysine/polyamide nanocomposite membrane for respiratory protective devices | Chunhui Xiang |
1:48–2:06 | 210 | A new method to measure pesticide residue in reusable garments worn by pesticide operators | Anugrah Shaw |
2:06–2:24 | 211 | Real-time investigation of the temperature profile of moist thermal protective textiles | Sumit Mandal, I. Chowdhury, L.M. Boorady, R. Agnew |
2:24–2:42 | 212 | Evaluating insulative materials for conductive thread | Mary Ruppert‐stroescu |
2:42–3:00 | 213 | Quantifying fabric mask effectiveness to improve public health messaging | Charles Freeman, A. Talukder, R. Burch, C. Black, L. Strawderman, D. Saucier, H. Chander |
